When using the prices per period configuration of Stays.net you will have access to a variety of pricing features, so it is important that you know how each feature relates so that your setup does not cause prices to differ from your expectations.
To help you understand, check out the chart below:
Check below for more details on each item on the chart:
Level | Summary | Details |
---|---|---|
Global seasons | It is the basic level of registration where each day of the year must be linked to a season. The start of a season must always be on the same date as the previous season ends! These rules are configured in the [Catalog > Price Rules] menu in the [+Period] button. | SEE DETAILS |
Individual seasons | They represent the basic level of registration, but the adjustment is made in each lodging. Useful for those who have few lodgings and work with different standards. When creating an individual season, it is important to disable the global season for the period, if the listing already has a rule of this level! | SEE DETAILS |
Global events | They serve as advanced structures in relation to the seasons and usually have a short duration. The main objective of this structure is to change minimum nights and increase profitability in periods of high demand (e.g. Carnaval). They are registered in the [Catalog > Price Rules] menu under the [+Period] button. | SEE DETAILS |
Individual events | You will be able to create events for certain lodgings only, in which case it is not necessary to remove the seasons from the period. Regardless of whether it is global or individual, it is important to understand well how events can change your pricing routine in relation to the season's operation. Be sure to read the link on the side before working with events! | |
Dynamic pricing rules | This variation can be applied either per listing or in the general panel of prices ([Catalog > Price Rules]). The idea of the feature is to vary prices according to the moment the booking is made, that is, to vary prices according to the number of days remaining in relation to the date of the guest's arrival. Some examples of rules: "early booking" and "last minute discount" | SEE DETAILS |
Prices per day | From the [Calendar List Screen] you can define the daily rate amount for the period selected in the listing and, with this, you override the configured prices. It is important to note that if there are prices per day all rates obtained in the items above will be ignored and the promotions and weekend fees will be calculated based on the price per day! | SEE DETAILS |
PriceLabs integration | From the Stays.net app center you will be able to set your prices through PriceLabs and leave your pricing on autopilot. If you do this, it is important to know that only the PriceLabs price is used and all the structures above in the table will be ignored! It will be possible to apply promotions and weekend fees on top of the price generated by PriceLabs! | SEE DETAILS |
Promotions and increases | This level is related to the change in prices per day of the week or in certain periods, both in relation to the increase or discount on prices already configured in the previous levels. These actions void dynamic pricing rules and conflict with promotion packages. | SEE DETAILS |
If you use the prices per period model and want to create highlighted periods with minimum nights and amounts different from your price rules, the "promotional package" feature can be a good option! Although it is not highlighted in the channels, at the Stays website level there is a menu for users to view the promotional periods. I want to know more...
We recommend new users to start using Stays using the prices per night model, since the structure has less variations and provides the user with some price control.